Strings Words Characters | |||
---|---|---|---|
534 2,557 15,734 |
|
All strings | Browse Translate Zen |
534 2,557 15,734 |
|
Translated strings | Browse Translate Zen |
25 250 1,588 |
|
Strings with any failing checks | Browse Translate Zen |
25 250 1,588 |
|
Translated strings with any failing checks | Browse Translate Zen |
15 215 1,366 |
|
Failing check: Mismatched full stop | Browse Translate Zen |
10 35 222 |
|
Failing check: Reused translation | Browse Translate Zen |
Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
github MIT | 100% | 0 | 0 | 0 | 0 | 25 | 0 | 0 | |
Glossary 📱 App MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Summary
Project website | app.swiss-bitcoin-pay.ch | |
---|---|---|
Language | Italian | |
Language code | it | |
Text direction | Left to right | |
Case sensitivity | Case-sensitive | |
Number of speakers | 70,475,318 |
4 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 534 | 2,557 | 15,734 | |||
Translated | 100% | 534 | 100% | 2,557 | 100% | 15,734 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 4% | 25 | 9% | 250 | 10% | 1,588 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
+100%
Hosted words
—
+100%
Hosted strings
—
+100%
Translated
—
+100%
Contributors
—
![]() Changes committed |
Changes committed
4 days ago
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() Resource updated |
The “
src/assets/translations/it.json ” file was changed.
4 days ago
|
![]() Changes committed |
Changes committed
4 days ago
|
![]() String removed |
|
![]() Changes committed |
Changes committed
4 days ago
|
![]() String removed |
|